Trace Elements
Chicken Manure VS Next-Gen Fertilizer
This page provides a trace element comparison between traditional chicken manure pellets and our next-generation organic fertilizer.
We believe that honesty builds long-term trust, with distributors, agronomists and growers alike. By sharing more technical data than is common in the market, we enable informed decisions based on crop requirements, soil conditions and application strategy.
This page provides a trace element comparison between traditional chicken manure pellets and our next-generation organic fertilizer.
We believe that honesty builds long-term trust, with distributors, agronomists and growers alike. By sharing more technical data than is common in the market, we enable informed decisions based on crop requirements, soil conditions and application strategy.

Agronomy
Trace Element
| Essential trace elements | Chicken Manure Pellets | BASE 4-4-4 | Practical takeaway |
|---|---|---|---|
| Iron (Fe) mg/kg | 700 | 2000 | BASE 4-4-4 provides substantially more iron |
| Manganese (Mn) mg/kg | 350 | 560 | BASE 4-4-4 provides more manganese for key plant processes |
| Boron (B) mg/kg | 38 | 58 | BASE 4-4-4 provides more boron for healthy plant development |
| Molybdenum (Mo) mg/kg | 1–5 | 9 | BASE 4-4-4 contains more molybdenum at useful trace levels |
| Copper (Cu) mg/kg | 9 | 150 | BASE 4-4-4 provides a much higher copper content |
| Zinc (Zn) mg/kg | 320 | 650 | BASE 4-4-4 provides substantially more zinc |
| Cobalt (Co) mg/kg | 2 | 4 | BASE 4-4-4 contains a higher natural cobalt level |
| Limitations | Lower overall trace element density | Higher trace element levels require appropriate application rates | BASE 4-4-4 offers a broader trace element contribution, while application should still match crop and soil needs |
| Essential trace elements | Chicken Manure Pellets | BASE 4-4-4 | Practical takeaway |
|---|---|---|---|
| Iron (Fe) mg/kg | 700 | 2000 | BASE 4-4-4 provides substantially more iron |
| Manganese (Mn) mg/kg | 350 | 560 | BASE 4-4-4 provides more manganese for key plant processes |
| Boron (B) mg/kg | 38 | 58 | BASE 4-4-4 provides more boron for healthy plant development |
| Molybdenum (Mo) mg/kg | 1–5 | 9 | BASE 4-4-4 contains more molybdenum at useful trace levels |
| Copper (Cu) mg/kg | 9 | 150 | BASE 4-4-4 provides a much higher copper content |
| Zinc (Zn) mg/kg | 320 | 650 | BASE 4-4-4 provides substantially more zinc |
| Cobalt (Co) mg/kg | 2 | 4 | BASE 4-4-4 contains a higher natural cobalt level |
| Limitations | Lower overall trace element density | Higher trace element levels require appropriate application rates | BASE 4-4-4 offers a broader trace element contribution, while application should still match crop and soil needs |
Disclaimer: The values shown are indicative averages based on typical product specifications in The Netherlands and publicly available data. Actual nutrient contents may vary depending on raw materials, production process and batch. No rights or claims can be derived from this comparison.
Related Comparison
Related Comparison
Poultry manure pellets account for 90% of the organic fertiliser market and therefore serve as the market reference.
To ensure a reasonable and honest comparison, our comparison relies solely on data, figures and independent research rather than opinions or reviews.
Further agronomic and trace-element comparisons are provided in the sections below.
Poultry manure pellets account for 90% of the organic fertiliser market and therefore serve as the market reference.
To ensure a reasonable and honest comparison, our comparison relies solely on data, figures and independent research rather than opinions or reviews.
Further agronomic and trace-element comparisons are provided in the sections below.
Soil Synergy Solutions
Innovating the way you grow.
Innovating the way you grow.
We deliver end-to-end agricultural solutions that combine traditional farming wisdom with modern innovation.
We deliver end-to-end agricultural solutions that combine traditional farming wisdom with modern innovation.




